Here is the latest update from Cardiff Council, covering: COVID-19 Vaccine Walk-ins; vaccination totals for Cardiff and Vale of Glamorgan; Cardiff's COVID-19 case and test numbers.
COVID-19 Vaccine Walk-ins
Have you had your #COVIDVaccine yet?
If you have not received your first or second dose, you can attend a daily walk-in session between 8:30am to 7:30pm to get vaccinated. You can also attend a walk-in session to receive your booster dose.
Find out more here:
https://cavuhb.nhs.wales/covid-19/cavuhb-covid-19-mass-vaccination-programme/programme-information/
Cardiff & Vale University Health Board Vaccination Status Update - 18 January 2022
Data provided by CAVUHB
Based on the figures available at the time of publication.
Please note that there may be minor amendments to data as it is validated over time.
The total number of vaccination doses given by the Cardiff & Vale University Health Board so far, in both local authority areas:1,052,689(1stDose: 398,185 2ndDose: 367,480 3rdDose: 7,854 Boosters: 279,079)
Cohort Data - Last updated: 16 January 2022
- 80 and over: 19,903 / 94.7% (1stDose) 19,763 / 94.1% (2nd& 3rd*Dose) 18,271 / 92.5% (Booster)
- 75-79: 14,914 / 96.6% (1stDose) 14,793 / 95.8% (2nd& 3rd*Dose) 13,626 / 92.1% (Booster)
- 70-74: 21,396 / 96% (1stDose) 21,269 / 95.4% (2nd& 3rd*Dose) 19,759 / 92.9% (Booster)
- 65-69: 22,012 / 94.6% (1stDose) 21,773 / 93.6% (2nd& 3rd*Dose) 20,020 / 91.9% (Booster)
- 60-64: 26,174 / 92.7% (1stDose) 25,854 / 91.5% (2nd& 3rd*Dose) 23,516 / 91% (Booster)
- 55-59: 29,521 / 90.6% (1stDose) 29,074 / 89.2% (2nd& 3rd*Dose) 26,022 / 89.5% (Booster)
- 50-54: 29,260 / 88.4% (1stDose) 28,666 / 86.6% (2nd& 3rd*Dose) 25,070 / 87.5% (Booster)
- 40-49: 56,121 / 82.5% (1stDose) 54,471 / 80% (2nd& 3rd*Dose) 44,154 / 81.1% (Booster)
- 30-39: 62,484 / 77.1% (1stDose) 59,074 / 72.9% (2nd& 3rd*Dose) 40,958 / 69.3% (Booster)
- 18-29: 84,292 / 78.6% (1stDose) 76,270 / 71.2% (2nd& 3rd*Dose) 43,817 / 57.4% (Booster)
- 16-17: 4,245 / 76.6% (1stDose) 3,189 / 57.6% (2nd& 3rd*Dose) 196 / 6.1% (Booster)
- 12-15: 16,666 / 59.6% (1stDose) 4,547 / 16.3% (2nd& 3rd*Dose)
- Severely Immunosuppressed: 6,790 / 99.3% (1stDose) 6,095 / 89.2% (2nd& 3rd*Dose) 24 / 0.4% (Booster)
- Care home residents: 2,037 / 98.5% (1stDose) 2,021 / 97.7% (2nd& 3rd*Dose) 1,855 / 91.8% (Booster)
- Care Home Workers: 3,698 / 99% (1stDose) 3,642 / 97.5% (2nd& 3rd*Dose) 2,870 / 78.8% (Booster)
- Healthcare Workers: 27,148 / 98.1% (1stDose) 26,866 / 97.1% (2nd& 3rd*Dose) 23,989 / 89.1% (Booster)
- Social Care Workers**: 9,949 / 81.4% (Booster)
- Clinically extremely vulnerable: 11,203 / 94.7% (1stDose) 11,039 / 93.3% (2nd& 3rd*Dose) 6,360 / 57.6% (Booster)
- Underlying Health Conditions: 46,176 / 90.7% (1stDose) 44,832 / 88.1% (2nd& 3rd*Dose) 37,559 / 83.8% (Booster)
- Underlying Health Conditions (12-15): 674 / 63.4% (1stDose) 527 / 49.6% (2nd& 3rd*Dose) 32 / 6.1% (Booster)
*Those who have received two COVID-19 vaccine doses, with the exception of those who are severely immunosuppressed who are recommended three doses
**Data taken from an alternative source
Cardiff Cases and Tests - 7 Days Data (07 January - 13 January 2022)
Based on latest figures from Public Health Wales
Data correct as of:
17 January 2022, 09:00
Cases: 2,204
Cases per 100,000 population: 600.7 (Wales: 572.0 cases per 100,000 population)
Testing episodes: 5,686
Testing per 100,000 population: 1,549.7
Positive proportion: 38.8% (Wales: 35.8% positive proportion)