Here is the latest update from Cardiff Council, covering:vaccination totals for Cardiff and Vale of Glamorgan; cases reported in Cardiff's schools in the last seven days; and Cardiff's COVID-19 case and test numbers.
Cardiff & Vale University Health Board Vaccination Status Update - 14 January 2022
Data provided by CAVUHB
Based on the figures available at the time of publication.
Please note that there may be minor amendments to data as it is validated over time.
The total number of vaccination doses given by the Cardiff & Vale University Health Board so far, in both local authority areas: 1,044,984 (1stDose: 397,545 2ndDose: 364,855 3rdDose: 7,821 Boosters: 274,676)
Cohort Data - Last updated: 10 January 2022
- 80 and over: 19,930 / 94.7% (1stDose) 19,786 / 94% (2nd& 3rd*Dose) 18,229 / 92.1% (Booster)
- 75-79: 14,920 / 96.6% (1stDose) 14,799 / 95.8% (2nd& 3rd*Dose) 13,607 / 91.9% (Booster)
- 70-74: 21,399 / 96% (1stDose) 21,274 / 95.4% (2nd& 3rd*Dose) 19,746 / 92.8% (Booster)
- 65-69: 22,018 / 94.6% (1stDose) 21,782 / 93.6% (2nd& 3rd*Dose) 19,983 / 91.7% (Booster)
- 60-64: 26,172 / 92.6% (1stDose) 25,850 / 91.5% (2nd& 3rd*Dose) 23,472 / 90.8% (Booster)
- 55-59: 29,508 / 90.6% (1stDose) 29,065 / 89.2% (2nd& 3rd*Dose) 25,923 / 89.2% (Booster)
- 50-54: 29,248 / 88.4% (1stDose) 28,657 / 86.6% (2nd& 3rd*Dose) 24,920 / 87% (Booster)
- 40-49: 56,081 / 82.4% (1stDose) 54,424 / 80% (2nd& 3rd*Dose) 43,512 / 80% (Booster)
- 30-39: 62,386 / 77.1% (1stDose) 58,989 / 72.9% (2nd& 3rd*Dose) 38,813 / 65.8% (Booster)
- 18-29: 84,050 / 78.5% (1stDose) 76,054 / 71.1% (2nd& 3rd*Dose) 40,133 / 52.8% (Booster)
- 16-17: 4,231 / 76.4% (1stDose) 3,109 / 56.2% (2nd& 3rd*Dose) 189 / 6.1% (Booster)
- 12-15: 16,397 / 58.7% (1stDose) 2,744 / 9.8% (2nd& 3rd*Dose)
- Severely Immunosuppressed: 6,766 / 99.3% (1stDose) 6,061 / 89% (2nd& 3rd*Dose) 27 / 0.4% (Booster)
- Care home residents: 2,080 / 98.5% (1stDose) 2,031 / 97.6% (2nd& 3rd*Dose) 1,851 / 91.1% (Booster)
- Care Home Workers: 3,701 / 98.9% (1stDose) 3,641 / 97.3% (2nd& 3rd*Dose) 2,852 / 78.3% (Booster)
- Healthcare Workers: 27,132 / 98.1% (1stDose) 26,846 / 97.1% (2nd& 3rd*Dose) 23,845 / 88.8% (Booster)
- Social Care Workers**: 8,062 / 81% (Booster)
- Clinically extremely vulnerable: 11,206 / 94.7% (1stDose) 11,043 / 93.3% (2nd& 3rd*Dose) 6,332 / 57.3% (Booster)
- Underlying Health Conditions: 46,146 / 90.7% (1stDose) 44,797 / 88% (2nd& 3rd*Dose) 37,224 / 83.1% (Booster)
- Underlying Health Conditions (12-15): 654 / 62.5% (1stDose) 508 / 48.6% (2nd& 3rd*Dose) 14 / 2.8% (Booster)
*Those who have received two COVID-19 vaccine doses, with the exception of those who are severely immunosuppressed who are recommended three doses
**Data taken from an alternative source
COVID-19 Cases reported in Cardiff's schools in the last 7 days (07/01/22 to 13/01/22)
Total number reported = 840
- Pupils and students = 724
- Staff, including teaching staff = 116
Based on latest figures, there are just under 57,000 pupils and students enrolled at Cardiff's schools in total.
Cardiff Cases and Tests - 7 Days Data (03 January - 09 January 2022)
Based on latest figures from Public Health Wales
Data correct as of:
13 January 2022, 09:00
Cases: 4,447
Cases per 100,000 population: 1,212.0 (Wales: 1,274.2 cases per 100,000 population)
Testing episodes: 9,985
Testing per 100,000 population: 2,721.4
Positive proportion: 44.5% (Wales: 43.2% positive proportion)